LEESON 192206.00 C90T17FZ17 A
Details
Features
- IRIS inverter duty insulation system
Specifications
Amperage Rating | 5.4/2.7 A |
Bearing Type | Ball |
Dimensions | 12.83 in L |
Enclosure Type | Totally Enclosed Fan Cooled |
Frame | D90LD |
Frequency Rating | 60 Hz |
Horsepower | 2 hp |
Insulation Class | Class F |
Material | Aluminum |
Mounting Type | B3 Flange/Rigid Base |
Number of Speeds | 1 |
Phase | 3 ph |
Rotation | Reversible |
Service Factor | 1.15 |
Shaft Size | 1 in Dia x 1.96 in L |
Special Features | IEC Metric Motors |
Speed | 1745 rpm |
Temperature Rating | 40 deg C |
Torque Rating | 6.02 ft-lb |
Type | 4-Pole Continuous Duty |
Variable Torque Speed Range | 10:1 |
Voltage Rating | 230/460 VAC |
Certification
- CSA Certified
- CSA LR33543
- UL E57948 Listed
Application
Machine Tools, Textile Tools, Textile Machinery, Other Equipment, Commercial and Industrial Applications